Studying MBA is easily one of the best career paths you can choose, and if you do it from a top international B-school you are setting yourself up for success! But, it’s important to know where you want to study. There are basically two ways you can decide this. First, you can look at the top B-schools in the world, and decide which ones you want to apply to. Or second, you can look at the rankings based on certain target countries and shortlist your potential MBA programs from there.
If the first method is your choice, here are the top B-schools for studying MBA!
Rank | Business Schools | City | Country |
1 | Penn (Wharton) | Philadelphia (PA) | United States |
1 | Stanford | Stanford (CA) | United States |
3 | INSEAD | Fontainebleau | Multi-Campus |
3 | MIT (Sloan) | Cambridge (MA) | United States |
5 | Harvard | Boston (MA) | United States |
6 | London Business School | London | United Kingdom |
7 | HEC Paris | Jouy-en-Josas | France |
8 | Chicago (Booth) | Chicago (IL) | United States |
9 | UC Berkeley (Haas) | Berkeley (CA) | United States |
10 | Northwestern (Kellogg) | Evanston (IL) | United States |
11 | Columbia | New York (NY) | United States |
12 | IESE Business School | Barcelona | Spain |
13 | UCLA (Anderson) | Los Angeles (CA) | United States |
14 | IE Business School | Madrid | Spain |
15 | Cambridge (Judge) | Cambridge | United Kingdom |
16 | Saïd Business School | Oxford | United Kingdom |
17 | ESADE | Barcelona | Spain |
18 | Yale | New Haven (CT) | United States |
19 | Duke | Durham (NC) | United States |
19 | Imperial | London | United Kingdom |
19 | Michigan (Ross) | Ann Arbor (MI) | United States |
22 | NYU (Stern) | New York (NY) | United States |
23 | SDA Bocconi | Milan | Italy |
24 | IMD Business School | Lausanne | Switzerland |
25 | CEIBS | Shanghai | China |
26 | Copenhagen | Copenhagen | Denmark |
26 | Melbourne | Melbourne | Australia |
28 | USC (Marshall) | Los Angeles (CA) | United States |
29 | Erasmus (RSM) | Rotterdam | Netherlands |
30 | ESSEC (RSM) | Paris/ Singapore | NA |
31 | Boston (Questrom) | Boston (MA) | United States |
32 | NUS | Singapore | Singapore |
33 | Indiana (Kelley) | Bloomington (IN) | United States |
34 | Warwick | Coventry | United Kingdom |
35 | Cornell (Johnson) | Ithaca (NY) | United States |
36 | University of Hong kong | Hong Kong SAR | Hong Kong |
37 | Texas (McCombs) | Austin (TX) | United States |
38 | Mannheim | Mannheim | Germany |
39 | Carnegie Mellon (Tepper) | Pittsburgh (PA) | United States |
40 | IIM Ahmadabad | Ahmadabad | India |
41 | Frankfurt School of Finance & Management | Frankfurt | Germany |
42 | UNSW (AGSM) | Sydney | Australia |
43 | Nanyang NTU Singapore | Singapore | Singapore |
44 | IIM Bangalore | Bangalore | India |
45 | Dartmouth (Tuck) | Hanover (NH) | United States |
46 | EDHEC | Nice | France |
47 | St. Gallen | St. Gallen | Switzerland |
48 | Manchester (Alliance) | Manchester | United Kingdom |
49 | Georgetown (McDonough) | Washington (DC) | United States |
50 | HKUST | Hong Kong SAR | Hong Kong |
This list has been prepared by QS, one of the most trusted sources of B-school ranking for the year 2020. You can also check out other rankings presented by USNews, Poets & Quants, etc.
Now, if you want to take the second path, i.e. looking at the top B-schools of individual countries, here is the same. For this article we are taking a look at the top international MBA destinations, namely USA, Europe, UK, Canada, Australia, and France.
We have also included the average GMAT score and other details wherever possible to help you get a better idea of what it takes to crack these top B-schools!
USA: Top MBA Colleges in USA
B-School | Average GMAT Score |
University of Chicago – Booth School of Business | 730 |
Kellogg School of Management | 732 |
Harvard Business School | 730 |
University of Pennsylvania – Wharton School | 732 |
Stanford University – Graduate School of Business | 737 |
UCLA – UCLA Anderson School of Management | 715 |
University of Virginia – Darden School of Business | 713 |
Columbia Business School | 725 |
Europe: Top MBA Colleges in Europe
B-School | Average GMAT Score |
INSEAD | 709 |
London Business School | 708 |
IE Business School | 685 |
SDA Boconni | 665 |
IESE Business School | 681 |
Esade Business School | 665 |
ESMT Berlin | 638 |
UK: Top MBA Colleges in UK
B-school | Average GMAT Score |
Alliance Manchester Business School | 600+ |
Warwick School of Business | 660 |
Said Business School | 690 |
Cambridge Judge Business School | 640-730 |
London School of Business | 701 |
Cass School of Business | 600 |
Imperial College Business School | 600 |
Durham University Business School | 600 |
University of Edinburgh Business School | 600 |
Lancaster University | 580 |
Canada: Top MBA Colleges in Canada
B-school | Average GMAT score |
University of Toronto | 665 |
HEC Montreal | 637 |
University of Alberta | 550 |
Carleton University | 600 |
Concordia University | 600 |
Dalhousie University | 550 |
Lakehead University | 500 or higher |
McGill University | 570 |
McMaster University | 600 |
Queen’s University | 600 |
Ryerson University | 550 or better |
University of Calgary | 550 or better |
University of Lethbridge | 550 |
University of Windsor | 550 |
University of Ottawa | A minimum of 50 percentile |
Wilfrid Laurier University | 550 |
York University’s Schulich Business School | 550-750 |
Australia: Top MBA Colleges in Australia
MBA Universities in Australia | Average GMAT Score |
University of Melbourne: Melbourne Business School | 695 |
University of New South Wales: Australian Graduate School of Management (AGSM) | 686 |
Monash University: Monash Business School | 650 |
University of Queensland Business School | 600 |
MGSM Macquarie Graduate School of Management | 680 |
France: Top MBA Colleges in France
B-school |
INSEAD |
HEC Paris |
ESSEC Business School |
Grenoble Graduate School of Business |
EDHEC Business School |
EMYLON Business School |
Audencia Nantes School of Management |
Need help in shortlisting B-schools?
It is of extreme importance that you target the right B-schools for your MBA. Not only will this help you crack them, but it will also help you understand where your interests truly lie. But, this is not an easy process. Watch this short video to understand to understand how you can shortlist B-schools based on various factors: